Transportation
The SREDA region is conveniently located to reach the large markets of the West. Strategically, along Interstate 84, U.S. Highway 95, and U.S. Highways 20-26, the area is ideally positioned to the major transportation corridors in all four directions.
Driving Distances to Major Markets:
| California | Colorado | |||
| Sacramento | 550 miles | Grand Junction | 660 miles | |
| Redding | 470 miles | Denver | 860 miles | |
| Idaho | Oregon | |||
| Idaho Falls | 314 miles | Portland | 375 miles | |
| Pocatello | 380 miles | Eugene | 370 miles | |
| Boise | 45 miles | Bend | 243 miles | |
| Coeur d' Alene | 330 miles | The Dalles | 290 miles | |
| Montana | Utah | |||
| Helena | 465 miles | Ogden | 350 miles | |
| Bozeman | 508 miles | Salt Lake City | 386 miles | |
| Nevada | Washington | |||
| Reno | 420 miles | Seattle | 440 miles | |
| Winnemucca | 268 miles | Tri-Cities | 230 miles | |
| Las Vegas | 700 miles | Tacoma | 460 miles | |
| Ely | 428 miles | Spokane | 371 miles | |
| Wyoming | ||||
| Jackson | 400 miles | |||
| Evanston | 426 miles | |||
Air Service
Air Service is provided by a General Aviation Regional Airport in Ontario, Oregon that is within a few minutes of travel time; two (2) general aviation public use airports, one in Payette, and another in Weiser, Idaho; and the Boise Airport with direct connections to Internation Flights is 45 minutes from the area
Rail Service
Nation Rail Service is provided by Union Pacific. Local service is provided by the short lines of Idaho Northern & Pacific Railroad and Wyoming & Colorado Railroad.


